
Bottom Size Chart
| Size | Waist (inches) | Hip (inches) | Pant Length (inches) | Thigh Round (inches) | Ankle Round (inches) |
|---|---|---|---|---|---|
| XS | 26-28 | 34-36 | 38-40 | 18-20 | 10-11 |
| S | 28-30 | 36-38 | 39-41 | 20-21 | 11-12 |
| M | 30-32 | 38-40 | 40-42 | 21-22 | 12-13 |
| L | 32-34 | 40-42 | 41-43 | 22-23 | 13-14 |
| XL | 34-36 | 42-44 | 42-44 | 23-24 | 14-15 |
Salwar Size Chart
| Size | Bust | Below Bust | Waist | Shoulder | Armhole | Sleeve Length | Sleeve Round (Bicep) | Wrist Round | Front Neck Depth (As per model) | Back Neck Depth (As per model) | Top Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 32 | 28 | 28 | 13 | 15 | 21 | 12 | 7 | 7 | 8 | 48-50 |
| S | 34 | 30 | 30 | 14 | 16 | 21 | 13 | 7.5 | 7.5 | 8.5 | 48=50 |
| M | 36 | 32 | 32 | 14.5 | 17 | 22 | 14 | 8 | 8 | 9 | 48=50 |
| L | 38 | 34 | 34 | 15 | 18 | 22 | 15 | 8.5 | 8.5 | 9 | 48-50 |
| XL | 40 | 36 | 36 | 15.5 | 19 | 22 | 16 | 9 | 9 | 9.5 | 48-50 |
Designer Salwar full set test
₹6,799.00


Reviews
There are no reviews yet.